skybee
TOPIK MODUL
q SKYBEE PRODUCT BASIC INFORMATION
q SKYBEE PHONE MAINBOARD LAYOUT
q SYMTOMP & ACTION
SKYBEE PRODUCT BASIC INFORMATION
Brand | Project Name | Commercial Name | MP Date | Platform | Dual-SIM | Camera | Display | BT | QWERTY | WIFI | Other spec or information |
Skybee | X-7000 | 80SS | 2010/Mar | MTK 6235 | yes | 0.3MP | 2.2" QVGA | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 / MP4 / TV /T-cards support /GPRS / MMS / WAP/ Google GPS / Video call / DAnswering machine / Java / with Track ball / G-sensor / Dual Camera |
Skybee | X-55 | 83AT | 2010/Mar | MTK 6225 | yes | 0.3MP | 2.0" QVGA | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Track ball / G-sensor |
Skybee | D-65 | 83RY | 2010/Apr | MTK 6223D | yes | 0.3MP | 2.0" QQCIF | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP |
Skybee | N86C | 83ST | 2010/May | Spreadtone | 3 CARDS | 0.3MP | 2.0"MP | yes | yes | no | GSM 900 / 1800 MHz CDMA 800 MHz, FM / MP3 / T-cards support /GPRS / MMS / WAP |
Skybee | SW-255 | 80MB | 2010/May | MTK 6223D | yes | 0.1MP | 1.8"MP | no | yes | no | GSM 900 / 1800 MHz, Dual standby, FM / MP3 / T-cards support / Nokia Charger |
Skybee | A5 | 60OD | 2010/June | MTK 6223D | yes | - | 1.38"MP | no | yes | no | GSM 900 / 1800 MHz, Dual standby, FM / MP3 / T-cards support / Nokia Charger |
Skybee | A058 | W171 | 2010/May | MTK 6235 | yes | 0.3MP | 2.4" MP | yes | yes | yes | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Dual camera / Photo Flash lamp / 2D sensor / Nokia charger |
Skybee | X-15 | 60AL | 2010/June | MTK 6235 | yes | 2MP | 2.4" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / DVB-T /Analog TV / T-cards support /GPRS / MMS / WAP / Java / Dual camera / Photo Flash lamp/ G-sensor / Nokia charger |
Skybee | X201 | 73VE | 2010/June | MTK 6223D | yes | 0.3MP | 2.0" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / TV / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
Skybee | X19 | L173 | 2010/Aug | MTK 6253 | yes | 0.3MP | 2.2" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
Skybee | R855 | M37L | 2010/Aug | MTK 6253 | yes | 0.3MP | 2.0" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
Skybee | A530 | CU73 | 2010/Aug | MTK 6253 | yes | 0.3MP | 2.0" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
Skybee | A611 | 61FT | 2010/Aug | MTK 6235 | yes | 0.3MP | 2.4" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / TV / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
Skybee | A717 | 5L1M | 2010/Sept | MTK 6253 | yes | 0.3MP | 2.0" MP | yes | yes | no | GSM 900 / 1800 MHz , FM / MP3 /MP4 / T-cards support /GPRS / MMS / WAP / Java / Nokia charger |
80SS
Platform : MTK6235
Karakteristik
Kelebihan MTK 6235:
- Kecepatan bagus.
- Java berjalan dengan cepat
- Bisa ditambahkan fitur TV.
- Koneksi data sudah GPRS & EDGE.
- Bisa ditambahkan Wi-Fi.
Kekurangan MTK 6235:
- Harga yang mahal.
- Termasuk boros baterai.
83AT
Platform : MTK6225
Karakteristik
Kelebihan MTK 6225:
- Kecepatan standar.
- Support Java (kecepatan dengan kompatibilitas program lebih banyak dibandingkan 6223D + DSP, tetapi masih kurang bagus dan agak lambat)
- Bisa ditambahkan Fitur TV.
Kekurangan MTK 6225:
- Koneksi data hanya GPRS.
- Tidak bisa Wi-Fi.
- Aplikasi Java masih banyak yang kurang support bila dijalankan.
Komentar
Posting Komentar