83ry v 2
NEWCHABRIDGE(HONGKONG) ELECTRONICS CO.,LTD
Address:Newchabirdge industrial Park,Baolng 6 Road,Baolong Industrial city,LongGang town, Shenzhen, P.R.China
Tel: +86-755-89933668 Fax : +86-755-89668366
83RY SPECIFICATION
Description | Remark | ||
Network | GSM | ||
Frequency | GSM900+DCS1800 | ||
GPRS | Support | ||
Chipset | MTK | ||
Core Chipset | MT6223D | ||
Stand By | Dual Sim ,Dual Stand By,Single Chipset | ||
Model | Qwerty Bar Type | ||
Memory | 128+32 | ||
Camera | 0.3 Mega pixels | ||
Antenna | Internal | ||
LCD | 2.0 Inch QCIF 176*220 | ||
Touch Screen | Not supported | ||
Extra | |||
Bluetooth | Stereo: Support Data Transfer: Support | ||
FM Radio | Support | Loud Speaker:Support Voice Record:Support | |
Net Camera | Not Support | ||
Game | Being Decided | ||
Hot key | Support | ||
Electronic Book | Support | ||
WAP Browser | Support | ||
EMIL | Not Support | ||
SP service | Security(Being Discussed) | ||
Description | Remark | |
Basic Function | ||
Polyphonic Ringtones | 64chords,Support Mp3 Ringtone | |
Language | Chinese ,English, Indonesian | |
Input | Chinese Smart Input | |
Internal ringtones | 10 | |
Chords | 15 | |
MP3 | Support | |
MP4 | Support | Real Mp3 ,Fake Mp4 |
Extended Memory | Support T-FLASH | 4G |
Phone Book | ||
Capacity | 500 | |
Name Search | Support | |
Group Ringtones | Support | |
Single Keypad Dial | Support | |
Capacity show | Support | |
Delete | Support | |
Copy Between sim Card and Phone | Support | |
Phone Book Guide Out and In | Support | |
IP Call | Support | |
UDX Function | Not supported | Yellow Mark / Green Mark |
Call Record | ||
Record(Received/Missed/Dialed) | 20 | Show Time And Date |
Missed Calls 未接电话 | Support | 20 Records |
Dialed Calls | Support | |
Received Calls | Support | |
Refuse Calls | Not Supported | Can Set Up Black List |
Delete(Single/All/Select) | Support | |
Call Duration | Support | |
Call Cost | Support | |
Send SMS/MMS From Call Records | Support | |
Save Call Numbers To Phonebook | Support | |
Call | ||
Hand Free | Support | |
Auto Redial | Support | Limitless |
Income Call location Appeared | Support | |
Call Photo Show | Support | |
Call MP3 Show | Support | |
Call MP4 Show | Support | |
Multi Talk | Support | |
Call Waiting | Support | |
Call divert | Support | |
Call Record | Support | |
Phone Fire Wall | Support | |
SMS | ||
Capacity | 200 | |
Template SMS | Support 10 | |
Group Sent | Support | |
Capacity Show | Support | |
Valid Date Setting | Support | |
Status Report Setting | Support | |
Store Setting | Support | |
Store Sent Messages | Not supported | |
Voice Box | Support | |
Broadcast | Support | |
Delete(Single/All/Select) | Support | |
Take Numbers From Message | Support | |
Insert Name card into SMS | Support | |
SMS Fire Wall | Support | |
MMS | ||
Max. Size | 50K | |
Max. Capacity | 50 | |
Auto. Receive | Support | |
Store Position | Phone Memory | |
Tools | ||
Alarm | Support | |
Calculation | Support | |
Calendar | Support | |
Ringtone Edit | Support | |
World Time | Support | |
Paint | Not Supported | |
Private Protection | Not Supported | |
English-Chinese Dictionary | Not Supported | |
Browser | Support | |
Code Number Check | Support | |
Profile | mode:General、meeting、Quite、Outdoor | |
Series Shoot | Support | |
Voice Record | Support | |
Audio Record | Support | |
Note Book | Support | |
Initialized Games | Support | |
PC camera | Not Support | |
PC Communication | Not Support | Upload /Download Pictures and Music By Data cable |
STK | Support | |
Setting | ||
Security Setting | Support | |
PIN Code | Support | |
Restore Factory Setting | Support | |
Guard Against Shift | Being Discussed | |
Phone locker | Support | |
Switch On/Off Animation | Support |
Character | Description | Remark |
750mAh | NOKIA BL_4U | |
Weight | _g | Being Discussed |
Size | 96.7*53.6*11.5 | |
Mainboard(PCBA)size | ||
Ringtone | Support Chords | 64 Tones, |
Motor | Support Vibration | |
Speaker | one Speaker | |
PIM Card/SIM Dual Sim card | Support Dual Sim card | Dual Sim,Dual Stand By |
Keypads | Qwerty:44 Keypads | Support Keypad FPC |
Side key | No | |
Remind lights | No | |
Trackpad | No | |
Connector Setting | ||
Keypad Backlights | Single Color Backlights | |
Antenna Test Connector | Support | |
SIM Card | Support 1.8/3V | |
Earphone Connector | General Mini 8 Pin USB | |
Charger Connector | General Mini 8 Pin USB | Can Use Nokia Standart DC-JACK |
Download Cable connector | General Mini 8 Pin USB | |
USB Connector | General Mini 8 Pin USB | |
Standby Time | Hours | Accroding To The Net Condition And The Battery Condition. |
Talking time | Minutes | Accroding To The Net Condition And The Battery Condition |
Komentar
Posting Komentar